£1.75 – £4.95
At home, refrigerate for freshness. Wash before use.
Table of Nutritional Information
Typical Values (as sold) | Per 100g | % based on RI for Average Adult |
---|---|---|
Energy | 168kJ | – |
40kcal | 2% | |
Fat | 0.6g | 1% |
Saturates | 0.2g | 1% |
Carbohydrate | 3.1g | 1% |
Total Sugars | 1.8g | 2% |
Fibre | 2.5g | – |
Protein | 4.3g | 9% |
Salt | 0.02g | – |
Grown in United Kingdom, Germany, Italy, Netherlands, Northern Ireland, Scotland, France
Weight | 500g, 1KG, 1.5KG |
---|
Reviews
There are no reviews yet.